Monthly Test Result of CDTP – 2015-16
Name of Trade – Motor Winding & House Wiring
Center – Mother Center
1. Test- 20
2. Internal-30
S. N. | Name of Trainee | July 50 | August 50 | September 50 | October 50 | November 50 | December 50 | Total 300 |
1 | ABHISHEK KUMAR | - | 24 | - |
| - |
|
|
2 | ADITYA KUMAR | - | 30 | 19 | - | 02 |
|
|
3 | AGANESH KUMAR | - | 22 | 30 | - | 20 |
|
|
4 | AMAN KUMAR | - | 28 | 36 | 41 | 27 |
|
|
5 | ANIL SHAKYA | - | 24 | 17 | 42 | 20 |
|
|
6 | ANUJ RAJPUT | - |
|
| - | - |
|
|
7 | ARAVIND KUMAR | - | 30 | 25 | 42 | 24 |
|
|
8 | ASHISH YADAV | - | - | - | - | 13 |
|
|
9 | ASHWANI SINGH CHAUHAN | - | 24 | - | 42 | 22 |
|
|
10 | BHANUPRATAP SINGH | 40 | 22 | 21 | 35 | 12 |
|
|
11 | BHUPENDRA SINGH | - | 26 | 11 | - | - |
|
|
12 | CHANDAN VERMA | 38 | 30 | 36 | 39 | - |
|
|
13 | DAYANAND | 30 | 30 | - | 39 | - |
|
|
14 | DEEPAK KUMAR | - | - | - | - | - |
|
|
15 | DEEPAK MISHRA | - | 22 | - | 41 | 19 |
|
|
16 | GOVIND KUMAR | 40 | 28 | 14 | 36 | 14 |
|
|
17 | KAPIL DEV | - | 30 | 34 | 36 | - |
|
|
18 | KARAN CHAUHAN | - | - | - | - | - |
|
|
19 | KAUSHAL SINGH | 36 | 28 | - | 42 | 24 |
|
|
20 | KULDEEP SINGH | - | 28 | 35 | 41 | 11 |
|
|
21 | MANOJ KUMAR | - | - | - | - | - |
|
|
22 | MUKUL KUMAR | - | 30 | 13 | 35 | 02 |
|
|
23 | NEERAJ KUMAR | - | - | - | - | 21 |
|
|
24 | OMPRAKASH CHAUHAN | - | 28 | 24 | 37 | 22 |
|
|
25 | PAWAN KUMAR | - | 26 | 33 | 36 | - |
|
|
26 | PRAWAL PRATAP | 34 | 26 | 40 | 42 | 13 |
|
|
27 | PRADEEP KUMAR | - | - | 25 | 42 | - |
|
|
28 | RAHUL KUMAR | - | 26 | 15 | 34 | 18 |
|
|
29 | RAJEEV KUMAR | - | - | 24 | - | 14 |
|
|
30 | RAM KUMAR | - | 28 | 28 | 41 | - |
|
|
31 | RANJEET KUMAR | - | 24 | 28 | 39 | 15 |
|
|
32 | ROHIT CHAUHAN | - | - | - | - | - |
|
|
33 | RUPENDRA KUMAR | - | - | - | - | - |
|
|
34 | SAHIL | - | - | - | - | - |
|
|
35 | SAYYAD ABBAS HAIDER | - | - | 11 | - | - |
|
|
36 | SHIVAM | - | - | - | - | - |
|
|
37 | SHIVAM KUMAR | - | - | 24 | 35 | 10 |
|
|
38 | SHYAM KUMAR | 38 | 26 | 26 | 46 | 11 |
|
|
39 | SHYAM KUMAR | - | 28 | 26 | 33 | 18 |
|
|
40 | SUMIT SRIVASTAV | - | 28 | 15 | 34 | - |
|
|
41 | SUNEEL KUMAR | - | 20 | 18 | 43 | 22 |
|
|
42 | VIJAYPAL SINGH | - | 26 | 28 | - | - |
|
|
43 | VIJENDR PAL SINGH | - | - | 18 | - | - |
|
|
44 | YATENDRA PRATAP SINGH | - | 30 | 33 | 47 | 25 |
|
|
(Er. R. Babu)
Senior Consultant CDTP
Govt. Polytechnic, Mainpuri