Monthly Test Result of CDTP – 2015-16
Name of Trade – ELECTRICAL EQUIPMENT REPAIRING & MAINTENANCE
Name of Center – Govt. Polytechnic, Mainpuri
1. Test- 20
2. Internal-30
S. N. | Name of Trainee | July 50 | August 50 | September 50 | October 50 | November 50 | December 50 | Total 300 |
1 | AJIT KUMAR | - | 36 | 34 | 30 | 19 |
|
|
2 | ANAND KUMAR | - | - | - | - | - |
|
|
3 | ANSHUL KUMAR | 30 | 32 | - | 30 | 16 |
|
|
4 | ASHISH KUMAR | 38 | - | 35 | 36 | 19 |
|
|
5 | ASHUTOSH | 34 | 36 | 32 | 33 | 15 |
|
|
6 | ASHWANI | 30 | 38 | 18 | 23 | 09 |
|
|
7 | ATUL KUMAR | 40 | 32 | 28 | 29 | 16 |
|
|
8 | BRAHMANAND | 30 | 34 | 34 | 33 | 18 |
|
|
9 | BRAJENDRA KUMAR | 30 | 34 | - | 20 | - |
|
|
10 | BRAJMOHAN | - | - | - | - | - |
|
|
11 | DURVESH KUMAR | 30 | 34 | - | 26 | 10 |
|
|
12 | FARHAN AHMAD | 40 | - | 37 | 32 | 14 |
|
|
13 | GOVIND KUMAR | - | 38 | 32 | 33 | 18 |
|
|
14 | HARENDRA PRATAP | - | 34 | - | 23 | 17 |
|
|
15 | HARI OM | - | 34 | 25 | 33 | 19 |
|
|
16 | INDRESH KUMAR | - | - | - | - | - |
|
|
17 | JAVID ALI | - | 40 | 31 | 29 | 14 |
|
|
18 | KARMVEER SINGH | - | - | 20 | 34 | - |
|
|
19 | KULDEEP | - | 32 | 36 | 29 | 12 |
|
|
20 | KULDEEP KUMAR | - | - | 31 | 29 | 23 |
|
|
21 | MANJIT KUMAR | 40 | - | 30 | 30 | 18 |
|
|
22 | NITIN KUSHWAH | - | 38 | 34 | 30 | 18 |
|
|
23 | OMVEER SINGH | - | 36 | - | - | - |
|
|
24 | OMVEER SINGH | 30 | 20 | 23 | 29 | 16 |
|
|
25 | PIYUSH KUMAR | - | - | - | - | - |
|
|
26 | PRADEEP KUMAR | - | - | - | - | - |
|
|
27 | PURUSHOTTAM LAL | - | - | - | - | 06 |
|
|
28 | PUSHPENDRA SINGH | 36 | - | - | - | - |
|
|
29 | RAHUL KUMAR | 30 | 34 | 31 | 29 | - |
|
|
30 | RAHUL KUMAR | - | - | - | 17 | - |
|
|
31 | RAJEEV KUMAR | 30 | 36 | 32 | 31 | 11 |
|
|
32 | RAJKISHORE | - | - | 31 | 25 | 18 |
|
|
33 | RAJNESH KUMAR |
| 36 | 31 | 29 | 12 |
|
|
34 | RAMAN BABU | 30 | 40 | 15 | 24 | 09 |
|
|
35 | RAMRATAN SINGH YADAV | - | 34 | 25 | 28 | 10 |
|
|
36 | RANJEET KUMAR | 38 | 30 | 31 | 26 | 15 |
|
|
37 | RISHI PAL SINGH | - | - | - | - | - |
|
|
38 | SAKIR ALI | 38 | 34 | 25 | 30 | 11 |
|
|
39 | SAURABH PAL | 20 | 34 | 29 | 24 | - |
|
|
40 | SHIVAM DIXIT | 40 | 20 | 35 | 31 | 19 |
|
|
41 | SHIVAM NARAYAN DUBEY | 40 | - | 39 | 32 | 22 |
|
|
42 | SHIVAM PAL | - | - | - | - | - |
|
|
43 | SOYAIB | - | - | - | 20 | 09 |
|
|
44 | SUMIT SINGH | 32 | 32 | 23 | 31 | 11 |
|
|
45 | VIMAL KUMAR | - | 36 | 12 | - | 09 |
|
|
46 | VINAY KUMAR | 30 | 34 | 12 | 26 | 12 |
|
|
47 | VIPAN KUMAR | - | - | - | 16 | 10 |
|
|
48 | VIPUL | 38 | 40 | 31 | - | 08 |
|
|
49 | VISHAL TIWARI | - | 36 | 18 | 29 | 14 |
|
|
50 | YOGENDRA SINGH | - | - | - | - | - |
|
|
(Er. R. Babu)
Senior Consultant CDTP
Govt. Polytechnic, Mainpuri