Monthly Test Result of CDTP – 2015-16
Name of Trade – D.T.P. WITH OFSET AND SCREEN PRINTING
Name of Center – Sharma Printing Press, Mohanpur, Mainpuri
1. Test- 20
2. Internal-30
S. N. | Name of Trainee | July 50 | August 50 | September 50 | October 50 | November 50 | December 50 | Total 300 |
1 | ALKENDRA KUMAR | 38 | 30 | 29 | 37 | 19 |
|
|
2 | ANJU | - | - | - | - | - |
|
|
3 | ANKIT MISHRA | - | - | - | - | - |
|
|
4 | ANMOL SINGH | 36 | 30 | 28 | 34 | 18 |
|
|
5 | ANUPAMA SHARMA | - | - | - | - | - |
|
|
6 | ANURADHA KUMARI | 36 | - | 34 | 41 | - |
|
|
7 | ANURADHA SHARMA | - | - | - | - | - |
|
|
8 | ANURAG SINGH | 38 | 30 | 29 | 35 | 21 |
|
|
9 | ANURUDDH KUMAR | 32 | 30 | 29 | 33 | 15 |
|
|
10 | AYAN | - | - | - | - | - |
|
|
11 | BRAJESH KUMAR | 34 | 30 | 27 | 29 | 19 |
|
|
12 | BRAJESH KUMAR PAL | 36 | - | - | - | 24 |
|
|
13 | DEEPAK KUMAR | - | - | - | - | - |
|
|
14 | DEEPENDRA KUMAR | - | - | - | - | - |
|
|
15 | DEV SINGH | 34 | 28 | 27 | - | 21 |
|
|
16 | GAGAN KUMAR | 16 | 28 | 31 | - | 24 |
|
|
17 | INDRAJEET SINGH CHAUHAN |
| 28 | 33 | - | - |
|
|
18 | JUGENDRA SINGH | 36 | - | - | - | - |
|
|
19 | JYOTI SAINI | 36 | 30 | 22 | 46 | 18 |
|
|
20 | KULDEEP | 36 | 30 | 26 | 37 | 22 |
|
|
21 | MANU YADAV | 36 | 30 | 22 | 41 | 12 |
|
|
22 | MUNISHA | - | - | - | - | - |
|
|
23 | NEETIKA TIWARI | - | - | 34 | - | - |
|
|
24 | PARUL | - | 28 | 31 | 39 | 24 |
|
|
25 | PUSHPENDRA KUMAR | 36 | 30 | 30 | 37 | 18 |
|
|
26 | RANJANA | - | - | - | - | - |
|
|
27 | RASHMI |
| 24 | 32 | 41 | 22 |
|
|
28 | RAVI | - | - | - | - | - |
|
|
29 | RISHI SHAKYA | 34 | 30 | 25 | 36 | 25 |
|
|
30 | RIYA | 34 | 24 | 22 | 41 | 22 |
|
|
31 | SANDEEP KUMAR | 36 | 30 | 25 | 35 | 19 |
|
|
32 | SHASHANK PAL | 36 | - | 25 | 35 | 25 |
|
|
33 | SHASHIKANT TIWARI | 34 | 26 | 25 | - | 15 |
|
|
34 | SHIPRA | 32 | 26 | 28 | 42 | 22 |
|
|
35 | SHUBHAM PANDEY | 34 | 26 | 24 | 23 | - |
|
|
36 | SOMKANT | - | - | 31 | - | - |
|
|
37 | VIJAYKANT PANDEY | 38 | - | 28 | - | - |
|
|
38 | VARUN PRAKASH | 32 | - | 30 | 31 | 21 |
|
|
39 | VINEET KUMAR | 34 | 30 | 22 | 37 | 12 |
|
|
40 | VIRENDRA VIKRAM | 34 | 26 | 31 | 33 | - |
|
|
(Er. R. Babu)
Senior Consultant CDTP
Govt. Polytechnic, Mainpuri