Monthly Test Result of CDTP – 2015-16
Name of Trade – CCC (COURSE ON COMPUTER CONCEPT
Center – External
1. Test- 20
2. Internal-30
S. N. | Name of Trainee | July 50 | August 50 | September 50 | October 50 | November 50 | December 50 | Total 300 |
1 | AJEET AWASTHI | 36 | 36 | 32 | 46 | 17 |
|
|
2 | AMIR SIDDIKEE | - | - | - | - | - | - | - |
3 | AMIT KUMAR | - | - | - | - | - | - | - |
4 | ANEETA | - | 38 | - | 25 | - |
|
|
5 | BHANUPRATAP SINGH | - | - | - | 25 | - |
|
|
6 | DEEKSHA RATHORE | 36 | 38 | 24 | 47 | 15 |
|
|
7 | DHURUV MISHRA | 32 | 34 | 23 | 38 | 18 |
|
|
8 | GEET SHARMA | - | - | - | 25 | - |
|
|
9 | HARENDRA PRATAP | - | - | - | 16 | - |
|
|
10 | JAVID ALI | - | - | - | 24 | - |
|
|
11 | JAYVEER SINGH | 36 | - | 22 | 47 | 23 |
|
|
12 | JITENDRA KUMAR | - | - | - | 14 | - |
|
|
13 | KALPNA SHAKYA | 38 | 46 | 28 | 46 | - |
|
|
14 | KM.POONAM | 38 | 36 | 23 | 47 | 17 |
|
|
15 | KU.RUBY | 38 | 40 | 25 | 48 | 15 |
|
|
16 | KULDEEP | 40 | 40 | 18 | 47 | 17 |
|
|
17 | MADHURI RATHORE | 38 | 40 | 37 | 46 | - |
|
|
18 | MAMTA | 34 | 36 | 22 | 47 | - |
|
|
19 | MOHIT KUMAR | 34 | 34 | 18 | 37 | 15 |
|
|
20 | NEHA RAJPUT | 34 | 38 | - | - | - | - | - |
21 | PRASHANT YADAV | - | - | - | - | - | - | - |
22 | PRIYANKA | - | - | 33 | 46 | 26 |
|
|
23 | PRIYANKA | - | 18 | 26 | 46 | 17 |
|
|
24 | PRIYANKA DUBEY | 36 | 38 | - | 14 | - |
|
|
25 | PRIYATA | 38 | 38 | 21 | 43 | 21 |
|
|
26 | RISABH GUPTA | 32 | - | 14 | 14 | - |
|
|
27 | ROHIT | 36 | 40 | 22 | 46 | 11 |
|
|
28 | SAURABH KUMAR | - | - | - | 14 | - |
|
|
29 | SAYONGITA | 36 | 48 | 45 | 45 | 29 |
|
|
30 | SHEETAL | 34 | 36 | 22 | 43 | - |
|
|
31 | SHER SINGH | - | - | - | - | - | - | - |
32 | SHIVKANT | 36 | 40 | 21 | 46 | 08 |
|
|
33 | SOMIYA | - | - | - | 21 | - |
|
|
34 | SUDHIR | - | - | - | 21 | - |
|
|
35 | SWADESH KUMAR | - | - | - | - | - | - | - |
36 | TEJPAL | - | - | - | - | - | - | - |
37 | VEER PRATAP NARAYAN | 30 | - | 20 | - | - | - | - |
38 | VIGUL PRATAP SINGH | - | - | - | - | - | - | - |
39 | VIVEK | - | - | - | 21 | - |
|
|
40 | YOGENDRA SINGH | - | - | - | - | - | - | - |
(Er. R. Babu)
Senior Consultant CDTP
Govt. Polytechnic, Mainpuri