Monthly Test Result of CDTP – 2015-16
Name of Trade – Data Entry Operator / Computer Operator
Center – External
1. Test- 20
2. Internal-30
S. N. | Name of Trainee | July 50 | August 50 | September 50 | October 50 | November 50 | December 50 | Total 300 |
1 | Abhishek Kumar | 36 | - | - | 34 | 17 |
|
|
2 | Ajit Kumar | 36 | - | 29 | 34 | 23 |
|
|
3 | Anil Kumar | 36 | - | 25 | 42 | 20 |
|
|
4 | Anjali Pandey | 38 | 28 | 40 | 43 | 25 |
|
|
5 | Arpit Mishra | - | - | 27 | 34 | 10 |
|
|
6 | Asha Saxena | - | - | - | - | - |
|
|
7 | Diksha Dubey | - | 28 | 38 | 43 | 26 |
|
|
8 | Gaurav Kumar | - | - | - | - | - |
|
|
9 | Hariom Kumar | 34 | - | 24 | 38 | - |
|
|
10 | Himanshu Mishra | - | - | 34 | 30 | 21 |
|
|
11 | Kamlesh Baboo | - | - | - | - | - |
|
|
12 | Km Anamika | - | - | 25 | 42 | 20 |
|
|
13 | Km Diksha | 38 | - | 18 | 44 | - |
|
|
14 | Km Kirti | 32 | 24 | - | - | - |
|
|
15 | Km Neha | - | 26 | 30 | 42 | 23 |
|
|
16 | Km Shweta Shukla | - | - | - | - | - |
|
|
17 | Manohar Mishra | - | - | 18 | 38 | 23 |
|
|
18 | Mohit Kumar | 36 | 30 | 32 | - | - |
|
|
19 | Mohit Nandan | - | 28 | 32 | - | 22 |
|
|
20 | Neha | 38 | - | 40 | 47 | 34 |
|
|
21 | Pankaj Singh | - | - | - | - | - |
|
|
22 | Pavan Pandey | 34 | 26 | 33 | 32 | - |
|
|
23 | Pradeep Kumar | - | - | 24 | 34 | - |
|
|
24 | Pramesh Kumar | 36 | 24 | 31 | 39 | 12 |
|
|
25 | Prashant Kumar | 38 | 22 | - | - | 20 |
|
|
26 | Prateek Mishra | - | 26 | 25 | 34 | 21 |
|
|
27 | Pravin Kumar | 36 | 20 | 23 | 38 | 23 |
|
|
28 | Priyanka | - | 26 | 31 | 47 | 28 |
|
|
29 | Raghav | 36 | 26 | 29 | - | 13 |
|
|
30 | Rahul Kumar | - | - | 31 | 37 | - |
|
|
31 | Rashmi Shakya | 34 | 22 | 37 | 42 | 19 |
|
|
32 | Rohit Mishra | - | - | 30 | 35 | 24 |
|
|
33 | Rohit Mishra | - | - | - | - | - |
|
|
34 | Sarita | 32 | 22 | 36 | 42 | 17 |
|
|
35 | Shashi Kant | - | 28 | 35 | 40 | - |
|
|
36 | Shivam Kumar | 36 | - | 23 | - | - |
|
|
37 | Shrikrishna | 38 | 30 | 39 | 46 | 23 |
|
|
38 | Shyam Mishra | 36 | 28 | 33 | 37 | 20 |
|
|
39 | Subodh | 38 | 24 | 23 | 39 | 23 |
|
|
40 | Vivek Kumar | 38 | 24 | 18 | 35 | - |
|
|
(Er. R. Babu)
Senior Consultant CDTP
Govt. Polytechnic, Mainpuri