Monthly Test Result of CDTP – 2015-16
Name of Trade – Computer Hardware maintenance and Assembling with Networking
Center – External
1. Test- 20
2. Internal-30
S. N. | Name of Trainee | July 50 | August 50 | September 50 | October 50 | November 50 | December 50 | Total 300 |
1 | ABHISHEK RATHORES | 38 | 38 | 27 | 47 | 12 |
|
|
2 | AMIT KUMAR | 45 | 48 | 46 | 48 | 21 |
|
|
3 | ANKIT PANDEY | 38 | 40 | 30 | 46 | 13 |
|
|
4 | ANOOP SINGH | 40 | 40 | 32 | 47 | 21 |
|
|
5 | ANURAG YADAV | 38 | 40 | 20 | 47 | - |
|
|
6 | CHANDAN SINGH | - | - | - | - | - | - | - |
7 | CHANKI BAREJA | 36 | 38 | 31 | 46 | 12 |
|
|
8 | DEEKSHA RATHORE | - | 37 | 30 | 47 | 10 |
|
|
9 | GAURAV BHATIYA | 36 | 38 | 36 | 47 | 16 |
|
|
10 | KIRTI RAJPOOT | 36 | 38 | 35 | 47 | 17 |
|
|
11 | KULDEEP | - | 38 | 18 | 46 | 14 |
|
|
12 | KULDEEP KUMAR | - | - | - | 15 | - |
|
|
13 | MANISH KUMAR | 40 | 40 | 33 | 47 | 21 |
|
|
14 | NITISH GAURAV | - | - | - | - | - | - | - |
15 | PAVAN SHARMA | 40 | 38 | 31 | 47 | 19 |
|
|
16 | PITAMBER SINGH | - | - | - | - | - | - | - |
17 | PRADEEP KUMAR CHAUHAN | 40 | 40 | 25 | 22 | - |
|
|
18 | PRIYANKA | 38 | 38 | 35 | 47 | - |
|
|
19 | RAMAN KUMAR | 34 | 38 | 21 | 47 | 13 |
|
|
20 | RAVINDRA KUMAR | - | 36 | 23 | 47 | 19 |
|
|
21 | REETU | 38 | 38 | 23 | 47 | 08 |
|
|
22 | RIZWANA | 36 | - | 38 | 46 | 18 |
|
|
23 | ROLI | - | - | 20 | 46 | 17 |
|
|
24 | SANDHYA | 38 | 40 | 26 | 46 | 17 |
|
|
25 | SAURABH KUMAR | - | 38 | 25 | 47 | 20 |
|
|
26 | SAYYED ARIF ALI | 40 | - | 32 | 47 | 20 |
|
|
27 | SHASHIWALA | 38 | 38 | 19 | 24 | - |
|
|
28 | SHIV KUMARI | - | 38 | 34 | 45 | 23 |
|
|
29 | SHIVA | - | 38 | - | 47 | - |
|
|
30 | SONAM | - | 34 | 28 | 47 | - |
|
|
31 | UPENDRA KUMAR | - | - | - | - | - | - | - |
32 | VEENU SINGH | - | 36 | 39 | 47 | - |
|
|
33 | VIJAY BAHADUR SINGH | 36 |
| 28 | 47 | 26 |
|
|
34 | VIJAY RAJPOOT | 38 | 38 | 24 | 45 | 13 |
|
|
35 | VIMLESH RAJPOOT | 38 | 40 | 25 | 24 | - |
|
|
36 | VIPIN KUMAR | - | - | - | - | - | - | - |
37 | VISHAL | 38 | 36 | 13 | 24 | - |
|
|
38 | VISHAL SHRIVASTAV | 38 | - | 32 | 47 | 19 |
|
|
39 | VIVEK KUMAR | 36 | 38 | 23 | 47 | 18 |
|
|
40 | YADVENDRA | - | - | - | - | - | - | - |
(Er. R. Babu)
Senior Consultant CDTP
Govt. Polytechnic, Mainpuri