Monthly Test Result of CDTP – 2015-16
Name of Trade – CCTV MACHANIC
Center – External
1. Test- 20
2. Internal-30
S. No. | Name of Trainee | July 50 | August 50 | September 50 | October 50 | November 50 | December 50 | Total 300 |
1 | ABAS | - | 36 | 21 | 19 | - |
|
|
2 | ABHISHEK | 34 | 38 | 30 | 42 | 17 |
|
|
3 | AFSAR ALI | 34 | 36 | 24 | 46 | 10 |
|
|
4 | AKASH YADAV | 32 | 36 | 22 | 42 | - |
|
|
5 | ANUJ CHAUBEY | - | 25 | 10 | 43 | 06 |
|
|
6 | ARUN KUMAR | 40 | 30 | 16 | 46 | 09 |
|
|
7 | DHARMENDRA KUMAR | - | 36 | 30 | 46 | 16 |
|
|
8 | GAURAV KUMAR | 36 | 38 | 20 | 47 | 19 |
|
|
9 | GAURAV KUMAR | - | - | 22 | 41 | - |
|
|
10 | KAMAL KANT | - | 32 | 23 | 44 | - |
|
|
11 | M.K.AASHIRWAD | 32 | 36 | 23 | - | - | - | - |
12 | MOHIT KUMAR | - | 38 | 20 | 46 | 12 |
|
|
13 | MOHIT KUMAR | - | - | 29 | 21 | - |
|
|
14 | NAND KISHOR | - | 32 | 24 | 45 | 17 |
|
|
15 | PADAMVEER | 36 | 36 | 29 | 46 | 14 |
|
|
16 | PAVAN KUMAR | - | 38 | 28 | 41 | 17 |
|
|
17 | PAWAN SAXENA | - | - | - | 44 | 08 |
|
|
18 | PRADEEP KUMAR | - | - | 24 | 43 | 15 |
|
|
19 | PRASHANT SINGH | - | - | - | - | - | - | - |
20 | PRATEEK SINGH | - | 36 | 30 | 45 | 08 |
|
|
21 | RAHUL | 38 | 38 | 26 | 47 | 11 |
|
|
22 | RAHUL KUMAR | - | - | - | - | - |
| - |
23 | RAJNESH | - | - | - | - | - | - | - |
24 | RANJEET | 36 | 35 | 22 | 48 | 23 |
|
|
25 | RAVI KUMAR | - | 36 | 25 | 48 | 19 |
|
|
26 | RAVIKANT | - | - | - | 19 | - |
|
|
27 | ROHIT KUMAR | - | 32 | 24 | 47 | 12 |
|
|
28 | ROHIT RAJPUT | 40 | 36 | 35 | 46 | 18 |
|
|
29 | SHEELENDRA KUMAR | - | - | - | 19 | - |
|
|
30 | SHEKHAR PRATAP SINGH | - | 35 | - | 19 | - |
|
|
31 | SHUBHAM KUMAR | 40 | 34 | 33 | 47 | 20 |
|
|
32 | SONU | 38 | 36 | 14 | 18 | - |
|
|
33 | SOURABH YADAV | - | 35 | 33 | 47 | 21 |
|
|
34 | SUDHEER KUMAR | - | - | - | - | - | - | - |
35 | SUNIL KUMAR | 36 | 34 | 25 | 19 | - |
|
|
36 | VIKASH | 36 | 25 | 26 | 47 | 10 |
|
|
37 | VIPIN | - | - | - | 41 | 14 |
|
|
38 | VIPIN KUMAR | 40 | 40 | 32 | 46 | 19 |
|
|
39 | VIVEK KUMAR | - | 35 | - | 17 | - |
|
|
40 | VIVEK KUMAR | - | - | - | 17 | - |
|
|
(Er. R. Babu)
Senior Consultant CDTP
Govt. Polytechnic, Mainpuri